|
2nd XV 2011/12
|
ContactsCoach: Gary Walsh |
HASTINGS & BEXHILL 2nd XV plays its rugby in Sussex Asahi Two (East) League. The team also competes in the Sussex Vase knockout competition.
The 2nd XV is our development squad for the 1st XV. they train with the 1st XV and this is the springboard for selection to the 1st XV.
Leadership from the new head coach and long term 2nd XV Coach Gary Walsh along with new captain Pete Mahoney as well as new players joining the club will mean that we have a bigger squad to choose from and therefore better able to support the 1st XV squad.
Clicking on the opposition will take you to their website.
Date | Club | H/A | L/F/C | K.O. | Result | Match Report |
20-Aug-11 | ||||||
Sunday 28-Aug-11 | A | F | ||||
03-Sep-11 | 3.00 | |||||
10-Sep-11 | H | F | 3.00 | Lost 14 - 46 | ||
17-Sep-11 | H | L | 3.00 | Lost 6 - 12 | ||
24-Sep-11 | A | L | 3.00 | Won 75 - 0 | ||
01-Oct-11 | H | L | 3.00 | Won 27 - 7 | ||
08-Oct-11 | H | L | 3.00 | Won 54 - 7 | ||
15-Oct-11 | 3.00 | |||||
22-Oct-11 | F | A | 3.00 | Won 44 - 5 | ||
29-Oct-11 | H | L | 3.00 | Walkover | ||
05-Nov-11 | A | C | 2.00 | Lost 10 - 26 | ||
12-Nov-11 | A | L | 2.30 | Lost 20 - 40 | ||
19-Nov-11 | H | L | 2.30 | Won 13 - 5 | ||
26-Nov-11 | ||||||
03-Dec-11 | Tonbridge Juddians | A | F | 2.15 | Lost 0 - 57 | |
10-Dec-11 | H | L | 2.15 | Won 74 - 5 | ||
17-Dec-11 | A | L | 2.15 | |||
24-Dec-11 | ||||||
31-Dec-11 | ||||||
07-Jan-12 | 2.15 | |||||
14-Jan-12 | A | L | 2.15 | Won 7 - 5 | ||
21-Jan-12 | H | L | 2.15 | Haywards Heath Forfieted Friendly v Maidstone IV Won 41 - 12 | ||
28-Jan-12 | A | L | 2.15 | Won 49 - 10 | ||
04-Feb-12 | 2.30 | |||||
11-Feb-12 | H | F | 2.30 | |||
18-Feb-12 | A | L | 2.30 | Won 17 - 10 | ||
25-Feb-12 | 2.30 | |||||
03-Mar-12 | A | L | 3.00 | Won 25 - 8 | ||
10-Mar-12 | H | L | 3.00 | |||
17-Mar-12 | 3.00 | |||||
24-Mar-12 | A | L | 3.00 | |||
31-Mar-12 | H | L | 3.00 | |||
07-Apr-12 | 3.00 | |||||
14-Apr-12 | A | L | 3.00 | |||
21-Apr-12 | ||||||
28-Apr-12 |
[text] | [text] | [text] | [text] | [text] | [text] | [text] |