|
1st XV 2011/12
|
Contact DetailsCaptain: Paul Sandeman |
HASTINGS & BEXHILL 1st XV plays its rugby in the Kent 1 League.
This is the first season that Hastings & Bexhill 1st XV will be playing in the Kent 1 League. The club feels that this league will provide a consistent level of rugby and one that will challenge the players. The club will continue to play in the Sussex Cup knockout competitions.
The Club has, this season, seen the return of ex-player and coach Kevin Smith, who takes on the role of Head Coach to the club. He will be helped by Kit Claughton who will provide coaching for the backs. Paul Sandeman will be the Club Captain.
With this new and strong coaching team, and with Paul Sandeman providing strong leadership both on and off the field the club is hopeful that they will make a worthy opponents to the teams in Kent 1.
Selection for Saturday’s matches is made after Tuesday night training. The selection is confirmed after Thursday night training. There is an open selection policy, with any player whose form appears to warrant it being given opportunities, and movement between teams encouraged. Young players emerging from the club’s colts side are particularly watched and developed - and of course regularly attending training sessions improves any player’s chances of playing for the Ist XV.
For directions to the opposition please click on the club.
Date | Club | H/A | L/F/C | K.O. | Result | Match Report |
20-Aug-11 | H | F | 3.00 | |||
27-Aug-11 | A | F | 3.00 | |||
03-Sep-11 | HSBC | A | L | 3.00 | Won 30 - 10 | |
10-Sep-11 | ||||||
17-Sep-11 | H | L | 3.00 | Won 21 - 13 | ||
24-Sep-11 | A | L | 3.00 | Lost 10 - 39 | ||
01-Oct-11 | H | L | 3.00 | Won 29 - 19 | ||
08-Oct-11 | A | L | 3.00 | Lost 10 - 13 | ||
15-Oct-11 | H | L | 3.00 | Lost 20 - 30 | ||
16-Oct-11 | Brighton University (Prelim Round Sussex Shield ) TBC | A | C | 2.30 | Won 38 - 26 | |
22-Oct-11 | A | L | 3.00 | Lost 5 - 20 | ||
29-Oct-11 | H | L | 3.00 | Won 27 - 13 | ||
05-Nov-11 | Plumpton (First Round Sussex Shield) | H | C | 2.00 | Walkover | |
12-Nov-11 | A | L | 2.30 | Lost 5 - 9 | ||
19-Nov-11 | H | L | 2.30 | Won 48 - 19 | ||
26-Nov-11 | ||||||
03-Dec-11 | A | L | 2.15 | Won 13 - 5 | ||
10-Dec-11 | H | L | 2.15 | Won - Walkover | ||
17-Dec-11 | ||||||
24-Dec-11 | ||||||
31-Dec-11 | ||||||
07-Jan-12 | A | L | 2.15 | Won 23 - 17 | ||
14-Jan-12 | H | L | 2.15 | Lost 15 - 20 | ||
21-Jan-12 | A | L | 2.15 | Won 21 - 18 | ||
28-Jan-12 | H | L | 2.15 | Won 39 - 17 | ||
04-Feb-12 | A | L | 2.30 | Postponed (weather) | ||
11-Feb-12 | Rye (Semi Final Sussex Shield) | A | C | 2.00 | ||
18-Feb-12 | H | L | 2.30 | Won 37 - 5 | ||
25-Feb-12 | Gillingham Anchorians | A | L | 2.30 | Lost 7 - 19 | |
26-Feb-12 | Rye (Semi Final Sussex Shield) | A | C | 2.00 | Won 18 - 7 | |
03-Mar-12 | A | L | 3.00 | Won 37 - 10 | ||
10-Mar-12 | H | L | 3.00 | Won 62 - 13 | ||
17-Mar-12 | ||||||
18 Mar 12 | Final Sussex Shield v Holbrook | A | C | 2.30 | Won 31 - 17 | |
24-Mar-12 | A | L | 3.00 | Won 29 - 8 | ||
31-Mar-12 | H | L | 3.00 | Lost 10 - 15 | ||
07-Apr-12 | ||||||
14-Apr-12 | ||||||
21-Apr-12 | HSBC | H | L | 3.00 | Won 53 - 12 | |
28-Apr-12 |
[text] | [text] | [text] | [text] | [text] | [text] | [text] |